Energy Assessments
YESS can provide a variety of energy assessments to residents in South Australia (and Australia), which vary in scope and cost.
Depending on what your energy efficiency and literacy goals are, we are can find a service to suit you.
Below is some information the Energy Assessment Options on offer:
Service | Scope | Written Report | Interaction with assessor during the site inspection | Interaction post- assessment | Service fee* for a 2-3 bedroom home, in Adelaide metro area |
Scorecard | Building envelope and fixed appliances | SCORECARD (star rating) certificate and report (2pg) | Minimal; assessor on site for ~2.5hrs | Report sent by email or post; Follow-up consultation over the phone (up to 30 minutes) | $350.00 |
Home Energy Assessment (HEA) | Energy bills and key appliances; ceiling insulation and window coverings/shading | HEA Report (6 pg); key 5 recommendations in the order of priority | Substantial; assessor on site for ~1.5hrs | Report sent by email or post. Further consultations can be booked as a separate service | $150.00 |
Solar Generation Assessment (SGA) | Energy bills and key appliances; ceiling insulation and window coverings/shading | Solar performance report and recommendations for improvement. | Moderate, assessor on site for ~1.5hrs | Report sent by email or post; Follow-up consultation over the phone (up to 30 minutes) | $250.00 |
SGA + HEA | As indicated above, respectively SGA and HEA | Both SGA and HEA reports; An outline of options for implementing the recommendations (not product or installer specific) | Collaborative; assessor on site for 2-3 hours; a 30 minute interview with householder at the end of site assessment visit, or over the phone. | Reports sent by email or post. Follow-up consultations over the phone or on site* (up to 1 hour) | $350.00 |
SCORECARD+HEA | As indicated above | Both SCORECARD and HEA reports; An outline of options for implementing the recommendations (not product or installer specific) | Collaborative; assessor on site for 2-3 hours; a 30 minute interview with householder at the end of site assessment visit, or over the phone. | Reports sent by email or post. Follow-up consultations over the phone or on site* (up to 1 hour) | $450.00 |
Unfortunately FREE Home Energy Assessments or Audits are no longer available under the South Australian governments REES (Retailer Energy Efficiency Scheme) or REPS (Retailer Energy Productivity Scheme).
If you are struggling to understand your energy usage – contact your energy retailer directly, they may be able to assist you with accessing either a FREE Energy Assessment or Energy Literacy program.
Alternatively, you can perform your own Home Energy Assessment by borrowing a Home Energy Toolkit from your local library and following the Home Energy Toolkit Audit Guide yourself. For more information on this look here.